From Iditarod.com, here’s the current standings for the top ten in the 2011 Iditarod.
Current Race Standings
1 | Kelley Griffin | OUT OF Ophir | 03/09 17:29 |
2 | Trent Herbst | OUT OF Ophir | 03/09 17:42 |
3 | Cim Smyth | OUT OF Ophir | 03/09 20:10 |
4 | Martin Buser | OUT OF Ophir | 03/10 00:15 |
5 | Hugh Neff | OUT OF Ophir | 03/10 01:45 |
6 | Lance Mackey | OUT OF Ophir | 03/10 02:03 |
7 | Sebastian Schnuelle | OUT OF Ophir | 03/10 02:03 |
8 | Michael Williams, Jr. | OUT OF Ophir | 03/10 02:37 |
9 | John Baker | OUT OF Ophir | 03/10 02:39 |
10 | Hans Gatt | OUT OF Ophir | 03/10 03:08 |
Until next time,
Good day, and good dog!